<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong's Cave &#187; Douglas Adams</title>
	<atom:link href="http://sori.org/hongcho/tag/douglas-adams/feed/" rel="self" type="application/rss+xml" />
	<link>http://sori.org/hongcho</link>
	<description>The World According to Hong</description>
	<lastBuildDate>Tue, 03 Apr 2012 23:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>So Long, Father Hitchhiker</title>
		<link>http://sori.org/hongcho/2001/05/12/so-long-father-hitchhiker/</link>
		<comments>http://sori.org/hongcho/2001/05/12/so-long-father-hitchhiker/#comments</comments>
		<pubDate>Sun, 13 May 2001 00:03:15 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[remembrance]]></category>
		<category><![CDATA[The Hitchhiker's Guide to the Galaxy]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/2001/05/12/so-long-father-hitchhiker/</guid>
		<description><![CDATA[A sad news. Douglas Adams, the author of The Hitchhiker&#8217;s Guide to the Galaxy series, died of a heart attack at the age of 49. He was probably one of the most interesting writers of the 20th century. This definitely &#8230; <a href="http://sori.org/hongcho/2001/05/12/so-long-father-hitchhiker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/hi/english/uk/newsid_1326000/1326657.stm">A sad news</a>. Douglas Adams, the author of <a href="http://www.amazon.com/exec/obidos/ASIN/0345391802/theworldacc0d-20">The Hitchhiker&#8217;s Guide to the Galaxy</a> series, died of a heart attack at the age of 49. He was probably one of the most interesting writers of the 20th century. This definitely was a shocker this morning. Besides his novels, I&#8217;ve also experienced his creative personality firsthand. I&#8217;ve mentioned him in <a href="/hongcho/1998/07/14/brain-as-a-modeling-tool/">another section</a>. He would be greatly missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/2001/05/12/so-long-father-hitchhiker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain as a Modeling Tool</title>
		<link>http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/</link>
		<comments>http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/#comments</comments>
		<pubDate>Tue, 14 Jul 1998 23:06:40 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[The Hitchhiker's Guide to the Galaxy]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/</guid>
		<description><![CDATA[Several months ago, we had a very interesting guest speaker on the campus (the Microsoft campus, that is). It was none other than Douglas Adams, the author of The Hitchhiker&#8217;s Guide to the Galaxy series. He was actually there to &#8230; <a href="http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several months ago, we had a very interesting guest speaker on the campus (the Microsoft campus, that is). It was none other than Douglas Adams, the author of <a href="http://www.amazon.com/exec/obidos/ASIN/0345391802/theworldacc0d-20"><em>The Hitchhiker&#8217;s Guide to the Galaxy</em></a> series. He was actually there to talk about his upcoming (then) computer adventure game. Fortunately, I don&#8217;t remember anything about that. <img src='http://sori.org/hongcho/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>However, what I do remember was his view of the role and function of the human brain. He defined it as a <strong>modeling tool</strong> (he also talked about how computers act as augmented extensions). This description rang so true to me. I had a similar idea but it wasn&#8217;t clear and defined at all. And he made it so clear.</p>
<p>We each have an idea (or a <strong>model</strong>) of what ourselves and our surroundings (the <strong>world</strong>) are like. We have formed (and continues to modify) as we grew up, accumulating, processing, and evaluating our interaction (or experiences) with the outside (of the brain) through our sensory systems. Humans have similar shape, dimension, and sensory systems and live on the same planet, so our models (or views) of the world are pretty similar (I think &#8220;similar&#8221; is the key word, here).</p>
<p>If there were a sentient being somewhere in other galaxy with different dimension, shape and sensory systems (which is very likely), their model of the world would be completely different from ours? How would they act? Can we understand each other?</p>
<p>All these are very fascinating thoughts. I am grateful to Mr. Adams for making things so much clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

