<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong's Cave &#187; economics</title>
	<atom:link href="http://sori.org/hongcho/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sori.org/hongcho</link>
	<description>The World According to Hong</description>
	<lastBuildDate>Fri, 30 Dec 2011 01:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>When I&#8217;m Sixty-Four: The Plot against Pensions and the Plan to Save Them by Teresa Ghilarducci</title>
		<link>http://sori.org/hongcho/2008/10/23/when-im-sixty-four-the-plot-against-pensions-and-the-plan-to-save-them-by-teresa-ghilarducci/</link>
		<comments>http://sori.org/hongcho/2008/10/23/when-im-sixty-four-the-plot-against-pensions-and-the-plan-to-save-them-by-teresa-ghilarducci/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:32:13 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Teresa Ghilarducci]]></category>
		<category><![CDATA[When I'm Sixty-Four]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/?p=165</guid>
		<description><![CDATA[I heard about this book on NPR and I thought it would be interesting. The subject was interesting, but the book read like a technical paper, not for a general public: mostly about numbers and repetitive themes and arguments. I do hope for a better pension system, but I am not sure her book was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0691114315/theworldacc0d-20"><img src="http://images.amazon.com/images/P/0691114315.01.TZZZZZZZ.jpg" border="0" alt="When I'm Sixty-Four" hspace="3" vspace="3" align="left" /></a></p>
<p>I heard about this book on NPR and I thought it would be interesting.  The subject was interesting, but the book read like a technical paper, not for a general public:  mostly about numbers and repetitive themes and arguments.</p>
<p>I do hope for a better pension system, but I am not sure her book was able to convince me of her Guarantied Retirement Account plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/2008/10/23/when-im-sixty-four-the-plot-against-pensions-and-the-plan-to-save-them-by-teresa-ghilarducci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational Exuberance by Robert J. Shiller</title>
		<link>http://sori.org/hongcho/2008/08/21/irrational-exuberance-by-robert-j-shiller/</link>
		<comments>http://sori.org/hongcho/2008/08/21/irrational-exuberance-by-robert-j-shiller/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:06:49 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Irrational Exuberance]]></category>
		<category><![CDATA[Robert J. Shiller]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/?p=162</guid>
		<description><![CDATA[I enjoyed reading it. I can see why some might say he and his book represent &#8220;bears&#8221;, but I think Robert Shiller is more about rationality and why the public&#8217;s perception of a possible infinite growth is just a dream. I think this second edition came out in 2005, some time before all the talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0767923634/theworldacc0d-20"><img src="http://images.amazon.com/images/P/0767923634.01.TZZZZZZZ.jpg" border="0" alt="Irrational Exuberance" hspace="3" vspace="3" align="left" /></a></p>
<p>I enjoyed reading it.  I can see why some might say he and his book represent &#8220;bears&#8221;, but I think <strong>Robert Shiller</strong> is more about rationality and why the public&#8217;s perception of a possible infinite growth is just a dream.</p>
<p>I think this second edition came out in 2005, some time before all the talk about housing bubble bursting, but his analysis would correctly note the inevitable fall of the housing market.</p>
<p>I liked the fact that the historic prices used by him was adjusted to the consumer price index.  I think this is really important for the true analysis of value growth (or shrinkage).  You just can&#8217;t compare the face currency values in the historical senses.</p>
<p>Unfortunately I don&#8217;t think this book will change that much.  We are, after all, irrational being (only being able to be rational for a short period of time).</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/2008/08/21/irrational-exuberance-by-robert-j-shiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune&#8217;s Formula : The Untold Story of the Scientific Betting System That Beat the Casinos and Wall Street by William Poundstone</title>
		<link>http://sori.org/hongcho/2006/01/20/fortunes-formula-the-untold-story-of-the-scientific-betting-system-that-beat-the-casinos-and-wall-street-by-william-poundstone/</link>
		<comments>http://sori.org/hongcho/2006/01/20/fortunes-formula-the-untold-story-of-the-scientific-betting-system-that-beat-the-casinos-and-wall-street-by-william-poundstone/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 02:59:23 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Claude Shannon]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Ed Thorp]]></category>
		<category><![CDATA[Fortune's Formula]]></category>
		<category><![CDATA[John L. Kelly Jr.]]></category>
		<category><![CDATA[Kelly's Criteria]]></category>
		<category><![CDATA[William Poundstone]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/2006/01/20/fortunes-formula-the-untold-story-of-the-scientific-betting-system-that-beat-the-casinos-and-wall-street-by-william-poundstone/</guid>
		<description><![CDATA[This is one of the most fun reading I&#8217;ve done recently. I think I saw it mentioned in BusinessWeek. The words that caught my interest was &#8220;gambling&#8221;, &#8220;stock market&#8221;, and &#8220;Claude Shannon&#8220;. Especially Late Dr. Shannon. Ever since I got involved in video and audio codec works, I&#8217;ve been interested in finding more about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0809046377/theworldacc0d-20"><img src="http://images.amazon.com/images/P/0809046377.01.TZZZZZZZ.jpg" border="0" alt="Fortune's Formula : The Untold Story of the Scientific Betting System That Beat the Casinos and Wall Street" hspace="3" vspace="3" align="left" /></a></p>
<p>This is one of the most fun reading I&#8217;ve done recently.  I think I saw it mentioned in <a href="http://www.businessweek.com/magazine/content/05_39/b3952138.htm">BusinessWeek</a>.  The words that caught my interest was &#8220;gambling&#8221;, &#8220;stock market&#8221;, and &#8220;<span style="text-decoration: underline;">Claude Shannon</span>&#8220;.  Especially Late Dr. Shannon.  Ever since I got involved in video and audio codec works, I&#8217;ve been interested in finding more about the man who <em>invented</em> a field of science, Information Theory, which brought forth all the digital communication we enjoy today.</p>
<p>Although Dr. Shannon is one of the principal characters in Mr. Poundstone&#8217;s non-technical (more of historical narrative) book, it&#8217;s really the &#8220;Kelly&#8217;s Criteria&#8221; which was formulated by a Texas physician, <span style="text-decoration: underline;">John L. Kelly, Jr.</span>, that is at the center.  The formula gives a guide to how much of one&#8217;s bankroll to bet given the odd and the &#8220;edge&#8221; you have (his assertion was it should be <strong>edge/odd</strong>).</p>
<p>At its opposite at the center, is the &#8220;Efficient Market Theory&#8221; which is (I believe) still prevailing in the economic and financial circle.  This theory states that the market is so efficient that no one can have an edge and exploit it.</p>
<p>And another main character is <span style="text-decoration: underline;">Ed Thorp</span> who was a math Ph.D when he wrote one of the first to publish a blackjack card counting system.  Using the Kelly&#8217;s criteria, he was able to maximize his earnings in blackjack (which got him banned in many casinos).  Then, he found something better than blackjack when he was a professor at U.C. Irvine: stock market.  Using math and computers, he was able to exploit the small (and probably temporary) inefficiencies that can be found in the market.</p>
<p>Anyway, it&#8217;s a fun reading.  I can see that in a long term, the market will correct itself.  However, I also think that there are always small localized &#8220;anomalies&#8221; in any complex system (e.g., matter and anti-matter briefly appearing out of &#8220;empty&#8221; space).  Although I won&#8217;t be able to really make use of the Kelly&#8217;s criteria, but it sure was fun to read about mafia, casinos, and stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/2006/01/20/fortunes-formula-the-untold-story-of-the-scientific-betting-system-that-beat-the-casinos-and-wall-street-by-william-poundstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freakonomics : A Rogue Economist Explores the Hidden Side of Everything by Steven D. Levitt and Stephen J. Dubner</title>
		<link>http://sori.org/hongcho/2005/11/21/freakonomics-a-rogue-economist-explores-the-hidden-side-of-everything-by-steven-d-levitt-and-stephen-j-dubner/</link>
		<comments>http://sori.org/hongcho/2005/11/21/freakonomics-a-rogue-economist-explores-the-hidden-side-of-everything-by-steven-d-levitt-and-stephen-j-dubner/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 01:20:23 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Stephen J. Dubner]]></category>
		<category><![CDATA[Steven D. Levitt]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/2005/11/21/freakonomics-a-rogue-economist-explores-the-hidden-side-of-everything-by-steven-d-levitt-and-stephen-j-dubner/</guid>
		<description><![CDATA[It was an interesting and easy read: Not really academic and not too technical. I think I can understand why some of the Amazon.com readers&#8217; reviews were critical of the book&#8217;s non-technical contents. But this is really a lighter reading than anything else. Although the writers seem to say the book does not have any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/006073132X/theworldacc0d-20"><img src="http://images.amazon.com/images/P/006073132X.01.TZZZZZZZ.jpg" border="0" alt="Freakonomics : A Rogue Economist Explores the Hidden Side of Everything" hspace="3" vspace="3" align="left" /></a></p>
<p>It was an interesting and easy read: Not really academic and not too technical.  I think I can understand why some of the Amazon.com readers&#8217; reviews were critical of the book&#8217;s non-technical contents.  But this is really a lighter reading than anything else.</p>
<p>Although the writers seem to say the book does not have any unifying theme, in short, the book is about incentives and using economic tools to analyze social and cultural data.  <span style="text-decoration: underline;">Steven D. Levitt</span> is the economist who did (and probably still does) this type of studies.  <span style="text-decoration: underline;">Stephen J. Dubner</span> wrote for The New York Times Magazines where he wrote articles featuring Levitt&#8217;s studies.  I believe the idea for the book came out of those articles.  It also seems two of them are currently writing articles for the paper.</p>
<p>The book contains some very interesting examples, but the writing is very easy to digest.  It also gives something to think about your everyday life although not for too long since we normally lack the data and the analysis to gain any real insights (I mean, without proper data analysis, your hypothesis is just that, an interesting story and nothing more).  Anyway, I&#8217;d like to see more analysis on other social/cultural data.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/2005/11/21/freakonomics-a-rogue-economist-explores-the-hidden-side-of-everything-by-steven-d-levitt-and-stephen-j-dubner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roaring Nineties: A New History of the World&#8217;s Most Prosperous Decade by Joseph E. Stiglitz</title>
		<link>http://sori.org/hongcho/2004/06/04/the-roaring-nineties-a-new-history-of-the-worlds-most-prosperous-decade-by-joseph-e-stiglitz/</link>
		<comments>http://sori.org/hongcho/2004/06/04/the-roaring-nineties-a-new-history-of-the-worlds-most-prosperous-decade-by-joseph-e-stiglitz/#comments</comments>
		<pubDate>Fri, 04 Jun 2004 23:41:01 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Joseph E. Stiglitz]]></category>
		<category><![CDATA[Neal Stephenson]]></category>
		<category><![CDATA[Quicksilver]]></category>
		<category><![CDATA[The Roaring Nineties]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/2004/06/04/the-roaring-nineties-a-new-history-of-the-worlds-most-prosperous-decade-by-joseph-e-stiglitz/</guid>
		<description><![CDATA[I was held up with reading Quicksilver (The Baroque Cycle, Vol. 1), a very long and &#8220;boring&#8221; book by Neal Stephenson. After several months, I realized that I am never going to finish this, so I stopped about a third into it. I had other books to read. Anyway, the next one I picked up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0393058522/theworldacc0d-20"><img src="http://images.amazon.com/images/P/0393058522.01.TZZZZZZZ.jpg" border="0" alt="The Roaring Nineties" hspace="3" vspace="3" align="left" /></a></p>
<p>I was held up with reading <a href="http://www.amazon.com/exec/obidos/ASIN/0060593083/theworldacc0d-20"><em>Quicksilver (The Baroque Cycle, Vol. 1)</em></a>, a very long and &#8220;boring&#8221; book by <span style="text-decoration: underline;">Neal Stephenson</span>.  After several months, I realized that I am never going to finish this, so I stopped about a third into it.  I had other books to read.</p>
<p>Anyway, the next one I picked up is a book by <span style="text-decoration: underline;">Joseph E. Stiglitz</span>, a Nobel laureate and a former economic adviser to <span style="text-decoration: underline;">President Clinton</span>.</p>
<p>The book is about the mid- and late-1990s where most thought that the boom would never end.  But it did at the turn of the millennium.  Mr. Stiglitz gives his analysis of what really went on during the decade and what could have been done better.  His main points on the inevitable bust were basically these two, that the market is not all efficient/perfect/good (thus, de-regulation is not all good), and that the globalization were mis-managed.</p>
<p>I did appreciate his analysis and insights about the relationships between various events that went on during the 90s.  I absolutely agree with him that the U.S. has been (and still is) hypocritical in its foreign affairs, where the ideologies are just fronts to its own agendas.</p>
<p>However, I think the book could have been much shorter, and I didn&#8217;t like the book&#8217;s political tone.  Mr. Stiglitz do criticize some aspects of the Clinton administration, but his main criticism was clearly targeted on the current Bush (and the former Bush and the Reagan) administration.  Not that I don&#8217;t agree on most, but still it was too political for my taste, especially for the Election year, for a mostly macro-economy analysis literature.</p>
<p>Beside the obvious political criticisms toward the current administration, I think it&#8217;s an interesting read on what the future policy makers (and the voting citizens) should be aware for the future prosperity for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/2004/06/04/the-roaring-nineties-a-new-history-of-the-worlds-most-prosperous-decade-by-joseph-e-stiglitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

