<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong's Cave &#187; world</title>
	<atom:link href="http://sori.org/hongcho/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://sori.org/hongcho</link>
	<description>The World According to Hong</description>
	<lastBuildDate>Sat, 22 May 2010 01:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brain as a Modeling Tool</title>
		<link>http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/</link>
		<comments>http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/#comments</comments>
		<pubDate>Tue, 14 Jul 1998 23:06:40 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[The Hitchhiker's Guide to the Galaxy]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/</guid>
		<description><![CDATA[Several months ago, we had a very interesting guest speaker on the campus (the Microsoft campus, that is). It was none other than Douglas Adams, the author of The Hitchhiker&#8217;s Guide to the Galaxy series. He was actually there to talk about his upcoming (then) computer adventure game. Fortunately, I don&#8217;t remember anything about that. [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago, we had a very interesting guest speaker on the campus (the Microsoft campus, that is). It was none other than Douglas Adams, the author of <a href="http://www.amazon.com/exec/obidos/ASIN/0345391802/theworldacc0d-20"><em>The Hitchhiker&#8217;s Guide to the Galaxy</em></a> series. He was actually there to talk about his upcoming (then) computer adventure game. Fortunately, I don&#8217;t remember anything about that. <img src='http://sori.org/hongcho/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>However, what I do remember was his view of the role and function of the human brain. He defined it as a <strong>modeling tool</strong> (he also talked about how computers act as augmented extensions). This description rang so true to me. I had a similar idea but it wasn&#8217;t clear and defined at all. And he made it so clear.</p>
<p>We each have an idea (or a <strong>model</strong>) of what ourselves and our surroundings (the <strong>world</strong>) are like. We have formed (and continues to modify) as we grew up, accumulating, processing, and evaluating our interaction (or experiences) with the outside (of the brain) through our sensory systems. Humans have similar shape, dimension, and sensory systems and live on the same planet, so our models (or views) of the world are pretty similar (I think &#8220;similar&#8221; is the key word, here).</p>
<p>If there were a sentient being somewhere in other galaxy with different dimension, shape and sensory systems (which is very likely), their model of the world would be completely different from ours? How would they act? Can we understand each other?</p>
<p>All these are very fascinating thoughts. I am grateful to Mr. Adams for making things so much clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/1998/07/14/brain-as-a-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World and the Values</title>
		<link>http://sori.org/hongcho/1998/07/08/the-world-and-the-values/</link>
		<comments>http://sori.org/hongcho/1998/07/08/the-world-and-the-values/#comments</comments>
		<pubDate>Wed, 08 Jul 1998 22:53:34 +0000</pubDate>
		<dc:creator>Hong</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sori.org/hongcho/1998/07/08/the-world-and-the-values/</guid>
		<description><![CDATA[To me, &#8220;The World&#8221; seems to consist of the continuity of two &#8220;concepts:&#8221; those of &#8220;value&#8221; and of &#8220;no value&#8221;. As a thinking entity, evaluating &#8220;values&#8221; on what we observe and experience is one of our many essential traits. And as a thinking individual who has different experience, we have different evaluation procedures and standards. [...]]]></description>
			<content:encoded><![CDATA[<p>To me, <strong>&#8220;The World&#8221;</strong> seems to consist of <em>the continuity</em> of two &#8220;concepts:&#8221; those of <strong>&#8220;value&#8221;</strong> and of <strong>&#8220;no value&#8221;</strong>. As a thinking entity, evaluating &#8220;values&#8221; on what we observe and experience is one of our many essential traits. And as a thinking individual who has different experience, we have different evaluation procedures and standards. This is one of many reasons why we have conflicts. But also, that&#8217;s what makes this world much more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sori.org/hongcho/1998/07/08/the-world-and-the-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
